UPSC Principal and Vice Principal Recruitment 2026
Job Description
| Particulars | Details |
|---|---|
| Organization | Union Public Service Commission (UPSC) |
| Advt. No. | 51/2026-Special-Engl-240726 |
| Post Name | Principal & Vice Principal |
| Department | Education Department, Government of NCT of Delhi |
| Total Vacancies | 828 (124 Principal + 704 Vice Principal) |
| Job Nature | Permanent |
| Service Type | General Central Service Group- "A" Gazetted, Non-Ministerial |
| Job Location | Delhi, Directorate of Education, GNCT of Delhi, Old Secretariat, Delhi-110054 |
| Application Mode | Online only |
| Selection Process | Combined Recruitment Test (CRT) + Interview |
| Application Portal | https://upsconline.nic.in/ora/ |
Syllabus & Exam Pattern
Combined Recruitment Test (CRT) Pattern
| Parameter | Details |
|---|---|
| Exam Date | 01-11-2026 |
| Duration | 2 Hours |
| Type | Objective Type (Multiple Choice Questions) |
| Total Marks | 300 |
| Language | Both English and Hindi |
| Negative Marking | Yes (1/3 marks deducted for wrong answers) |
Marking Scheme:
All questions carry equal marks
Wrong answer: 1/3 of marks assigned deducted
Blank answer: No penalty
More than one answer: Treated as wrong answer
Detailed Syllabus:
The syllabus broadly comprises the following topics:
| Topic | Description |
|---|---|
| 1. General Knowledge | Contemporary social, economic and cultural issues |
| 2. Language Skills | Hindi and English language proficiency |
| 3. Reasoning & Aptitude | Reasoning ability and Quantitative Aptitude |
| 4. Educational Policies | Educational policies, measurement and evaluation |
| 5. Management | Management and Financial administration |
| 6. Office Procedure | Office procedures and practices |
| 7. Pedagogy | Pedagogy in Education |
| 8. Digital Literacy | Digital literacy and technology in education |
Selection Process Weightage
| Stage | Weightage |
|---|---|
| Combined Recruitment Test (CRT) | 75% |
| Interview/Personality Test | 25% |
Minimum Qualifying Marks for Interview
| Category | Minimum Marks (out of 100) |
|---|---|
| UR/EWS | 50 marks |
| OBC | 45 marks (relaxed standards) |
| SC/ST | 40 marks (relaxed standards) |
| PwBD | 40 marks (relaxed standards) |
Articles Permitted in Examination Hall:
| Permitted | Not Permitted |
|---|---|
| Clipboard/hard board (blank) | Books/Notes/Loose sheets |
| Black ball pen | Calculators/Drawing instruments |
| - | Mobile phones/Pagers/Bluetooth devices |
| - | Smart watches/Electronic devices |
| - | Test Booklets from earlier sessions |
Educational Qualification
For Principal (124 Vacancies)
Essential Qualifications (Both mandatory):
Master's Degree from a recognized University/Institute
Bachelor of Education (B.Ed.) from a recognized University/Institute
Desirable Qualifications:
Doctorate Degree from a recognized University/Institute
Experience of Administrative charge of a recognized High School/Higher Secondary School/Intermediate College
For Vice Principal (704 Vacancies)
Essential Qualifications (Both mandatory):
Master's Degree from a recognized University/Institute
Bachelor of Education (B.Ed.) from a recognized University/Institute
Eligibility Criteria
For Principal (124 Vacancies)
| Criteria | Requirement |
|---|---|
| Educational | Master's Degree + B.Ed. from recognized University |
| Experience | 10 years' teaching experience (as Vice Principal/PGT/TGT) in recognized High School/Higher Secondary School/Senior Secondary School/Intermediate College |
| Desirable | Doctorate Degree + Administrative charge experience |
For Vice Principal (704 Vacancies)
| Criteria | Requirement |
|---|---|
| Educational | Master's Degree + B.Ed. from recognized University |
| Experience (Any one) | 2 years' experience as Post Graduate Teacher (PGT) OR 3 years' experience as Trained Graduate Teacher (TGT) |
Category-wise Vacancies
Post-wise Vacancies
Post Details – Category-wise Distribution
Principal - Category-wise Detailed Breakup
| Category | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Total | 69 | 11 | 18 | 16 | 10 | 124 |
| Male | 37 | 7 | 7 | 13 | 0 | 87 |
| Female | 32 | 4 | 11 | 3 | 10 | 30 |
Principal - PwBD Reservation Details
| Particulars | Count |
|---|---|
| Total PwBD Vacancies | 7 |
| Fresh Vacancies | 5 |
| Backlog Vacancies | 2 |
Principal - PwBD Category-wise Distribution
| PwBD Type | Male | Female | Total |
|---|---|---|---|
| (a) Blindness and Low Vision | 0 | 1 | 1 |
| (b) Deaf and Hard of Hearing | 0 | 2 | 2 |
| (c) Locomotor Disability | 0 | 2 | 2 |
| (d) Autism, Intellectual Disability, Specific Learning Disability, Mental Illness | 0 | 0 | 0 |
| (e) Multiple Disabilities | 0 | 2 | 2 |
| Total | 0 | 7 | 7 |
Post Details – Posts & Eligibility
Vice Principal (Vacancy No. 26075102725)
| Particulars | Details |
|---|---|
| Total Vacancies | 704 |
| Pay Scale | Level-10 in Pay Matrix as per 7th CPC |
| Age Limit (UR/EWS) | 35 years |
| Age Limit (OBC) | 38 years |
| Age Limit (SC/ST) | 40 years |
| PwBD Age Relaxation | Up to 10 years (Max 56 years) |
| Probation Period | 1 Year |
| Post Type | Permanent |
| Service | General Central Service Group- "A" Gazetted, Non-Ministerial |
| Headquarters | Directorate of Education, GNCT of Delhi, Old Secretariat, Delhi-110054 |
Vice Principal - Category-wise Detailed Breakup
| Category | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Total | 287 | 71 | 189 | 103 | 54 | 704 |
| Male | 150 | 37 | 96 | 52 | 29 | 364 |
| Female | 137 | 34 | 93 | 51 | 25 | 340 |
Vice Principal - PwBD Reservation Details
| Particulars | Count |
|---|---|
| Total PwBD Vacancies | 28 |
| Fresh Vacancies | 27 |
| Backlog Vacancies | 1 |
Vice Principal - PwBD Category-wise Distribution
| PwBD Type | Male | Female | Total |
|---|---|---|---|
| (a) Blindness and Low Vision | 3 | 0 | 3 |
| (b) Deaf and Hard of Hearing | 4 | 4 | 8 |
| (c) Locomotor Disability | 4 | 3 | 7 |
| (d) Autism, Intellectual Disability, Specific Learning Disability, Mental Illness | 3 | 4 | 7 |
| (e) Multiple Disabilities | 0 | 3 | 3 |
| Total | 14 | 14 | 28 |
Application Fee
| Category | Fee |
|---|---|
| Male (UR/EWS/OBC) | ₹25/- |
| SC/ST | Exempted |
| PwBD | Exempted |
| Women (All categories) | Exempted |
Payment Details:
Mode: Online only
Accepted Methods: Visa/Master/Rupay Credit/Debit Card, UPI Payment, Internet Banking
No Refund: Fee once paid shall not be refunded
Non-payment: Applications without fee will be summarily rejected
Age Limit
For Principal (as on 14-08-2026)
| Category | Age Limit | Relaxation |
|---|---|---|
| UR/EWS | 50 years | Normal |
| OBC | 53 years | +3 years |
| SC/ST | 55 years | +5 years |
| PwBD | Up to 56 years | +10 years (subject to max 56) |
For Vice Principal (as on 14-08-2026)
| Category | Age Limit | Relaxation |
|---|---|---|
| UR/EWS | 35 years | Normal |
| OBC | 38 years | +3 years |
| SC/ST | 40 years | +5 years |
| PwBD | Up to 56 years | +10 years (subject to max 56) |
Additional Age Relaxations:
| Category | Relaxation |
|---|---|
| Ex-Servicemen | 5 years (with min 6 months service after attestation) |
| Central/U.T. Govt. Employees | Up to 5 years (with 3 years continuous service) |
| PwBD + SC/ST | Up to 15 years total (5+10) |
| PwBD + OBC | Up to 13 years total (3+10) |
Important Dates
| Event | Date |
|---|---|
| Notification/Advertisement Date | 24-07-2026 |
| Online Application Start Date | 25-07-2026 |
| Last Date for Online Application | 14-08-2026 (1800 Hrs) |
| Last Date for Fee Payment | 14-08-2026 (1800 Hrs) |
| Combined Recruitment Test (CRT) Date | 01-11-2026 |
| Cut-off Date for Eligibility | 14-08-2026 |
| Interview Date | To be intimated separately |
Important Application Notes:
Applications submitted after closing date (1800 Hrs on 14-08-2026) will NOT be accepted
No correction/alteration allowed after final submission
No withdrawal of application allowed after submission
Candidates should apply well in advance, not waiting for the last date