Bihar BTSC Instructor 2026
Job Description
| Particulars | Details |
|---|---|
| Organization | Bihar Technical Service Commission (BTSC) |
| Advt. Nos. | 14/2026 to 23/2026 |
| Post Name | Instructor (Anudeshak) – Various Technical Trades |
| Total Vacancies | 726 |
| Department | Science, Technology & Technical Education Dept. & Public Health Engineering Dept. (PHED), Bihar |
| Job Location | Government Engineering Colleges, Polytechnics, Women's Polytechnics & ITIs across Bihar |
| Salary / Pay Level | Pay Level 6 (7th Pay Commission) |
| Basic Pay | ₹35,400 per month |
| Approx. In-hand Salary | ₹40,000 – ₹50,000 per month (with DA, HRA, etc.) |
| Job Nature | Permanent (Regular) |
| Application Mode | Online |
| Official Website | btsc.bihar.gov.in |
Syllabus & Exam Pattern
Selection Process (3 Stages)
| Stage | Details |
|---|---|
| Stage 1 | Written Examination (Computer Based Test – CBT) |
| Stage 2 | Document Verification |
| Stage 3 | Medical Examination |
Written Exam Pattern
| Particulars | Details |
|---|---|
| Type | Objective Type, Multiple Choice Questions (MCQs) |
| Total Questions | 100 |
| Total Marks | 100 |
| Duration | 2 Hours (120 minutes) |
| Negative Marking | Yes, 0.25 marks deducted for each wrong answer |
| Language | Hindi and English |
Subject-wise Distribution
| Subject | Number of Questions | Marks |
|---|---|---|
| Science & General Knowledge (Physics, Chemistry, GK based on 10+2 level) | 75 | 75 |
| Trade-Specific Knowledge (Based on your ITI trade syllabus) | 25 | 25 |
| Total | 100 | 100 |
Qualifying Marks (Written Exam)
| Category | Minimum Percentage |
|---|---|
| General (UR) | 40% |
| OBC / EBC | 36.5% |
| SC / ST | 34% |
| PwBD (Divyang) | 32% |
Syllabus Details
Part 1: Trade-Specific Knowledge (25 Marks)
Questions will be based on the NCVT/SCVT ITI syllabus for your specific trade. Topics vary by trade, for example:
For Electrician / Wireman:
Basic Electrical Engineering
Motor Winding
Electrical and Electronic Measurements
Circuits and Measurement Systems
House Wiring
Home Appliances
For Fitter:
Fitting and Assembly
Measurement and Gauging
Drilling and Tapping
Pipe Fitting
For Welder:
Arc Welding, Gas Welding
Welding Defects and Inspection
Types of Joints
For Electronics Mechanic:
Semiconductor Devices
Power Supplies
Amplifiers and Oscillators
Radio and TV Circuits
Part 2: Science & General Knowledge (75 Marks)
| Sub-topic | Topics Covered |
|---|---|
| Physics | Motion, Force, Work, Energy, Power, Heat, Light, Sound, Electricity, Magnetism (10+2 level) |
| Chemistry | Acids, Bases, Salts, Metals, Non-metals, Chemical Bonding, Periodic Table (10+2 level) |
| General Knowledge | Current Affairs (National & International), Sports, Awards, Books & Authors, Important Days |
| Indian Polity | Constitution, Parliament, President, Governor, Fundamental Rights, Duties |
| Indian Economy | Budget, Banking, Finance, Schemes, GDP, Inflation |
| History & Geography | Ancient, Medieval, Modern Indian History; Physical & Economic Geography of India |
| Environment | Ecology, Biodiversity, Climate Change, Environmental Protection |
Educational Qualification
| Requirement | Details |
|---|---|
| Essential Qualification | ITI Certificate (1-year or 2-year) in the relevant trade |
| Recognized Bodies | NCVT (Delhi) or SCVT (Patna) |
| Course Mode | Only Regular (Full-Time) – Distance-mode ITI is NOT accepted |
| Trade Matching | You must apply for the exact trade matching your ITI certificate (e.g., ITI Fitter → Apply for Fitter Instructor only) |
Special Condition for Electrician Post (under PHED Dept.):
Eligibility Criteria
Work Experience
| Requirement | Details |
|---|---|
| Is experience mandatory? | No. Freshers with valid ITI certificate can apply directly. |
| Bonus Weightage | Candidates currently serving as contract instructors in Bihar Technical Education Department receive 5 marks per year (max 25 marks) added to their written exam score. |
Domicile
For claiming reservation benefits (OBC/SC/ST/EWS), a Bihar domicile certificate is required.
Non-domicile candidates can apply but will be considered under Unreserved (General) category.
Post-wise Vacancies
Post Details – Category-wise Distribution
BTSC Instructor Recruitment 2026: Available Vacancy Details
Application Fee
Age Limit
| Category | Max Age (Male) | Max Age (Female) |
|---|---|---|
| General (UR) | 37 years | 40 years |
| OBC / EBC | 40 years | 40 years |
| SC / ST | 42 years | 42 years |
| PwBD (Divyang) | 47 years (37+10) | 50 years (40+10) |
| Govt. Servant | 42 years (37+5) | 45 years (40+5) |
Minimum Age for all categories: 18 years
Important Dates
| Event | Date |
|---|---|
| Notification Release Date | 13 April 2026 |
| Detailed Notification Available on Website | 15 April 2026 |
| Online Application Start Date | 15 April 2026 |
| Last Date to Apply Online | 15 May 2026 |
| Last Date for Fee Payment | 15 May 2026 |
| Age Calculation Date | 1 August 2026 |
| Exam Date | To be notified |
| Admit Card Release | To be notified |