SBI Apprentice 2026
Job Description
SBI invites online applications for engagement of Apprentices for one year of training under the Apprenticeship Act, 1961 (as amended). This is not an employment in the Bank, and apprentices will not be treated as employees. Upon successful completion (including a skill evaluation test), apprentices may get weightage/relaxation in recruitment for Junior Associates as per SBI policy.
Total advertised seats (provisional): 5,504 distributed across various States/UTs.
Syllabus & Exam Pattern
Exam Pattern
| Section | Name of Test | No. of Questions | Maximum Marks | Duration | Medium of Test |
|---|---|---|---|---|---|
| 1 | General / Financial Awareness | 25 | 25 | 15 minutes* | - |
| 2 | General English | 25 | 25 | 15 minutes | English |
| 3 | Quantitative Aptitude | 25 | 25 | 15 minutes* | - |
| 4 | Reasoning Ability & Computer Aptitude | 25 | 25 | 15 minutes* | - |
| Total | 4 Tests | 100 | 100 | 60 minutes | - |
*Note: Each test has separate timing as mentioned above. Except for General English, questions for the written examination shall be set in 13 Regional Languages (Assamese, Bengali, Gujarati, Kannada, Konkani, Malayalam, Manipuri, Marathi, Odia, Punjabi, Tamil, Telugu, Urdu) in addition to English and Hindi, based on the state applied for.
Syllabus Overview
| Section | Topics Covered (Based on standard SBI exam pattern) |
|---|---|
| General / Financial Awareness | Current affairs (National & International), Banking awareness, Financial news, RBI policies, Economic terms, Government schemes, Static GK related to banking/finance. |
| General English | Reading comprehension, Cloze test, Fill in the blanks, Para jumbles, Error spotting, Sentence correction, Vocabulary (synonyms/antonyms), Phrases/idioms. |
| Quantitative Aptitude | Simplification/Approximation, Number series, Data Interpretation (charts/tables), Percentage, Profit & Loss, Ratio & Proportion, Average, Interest (Simple & Compound), Time & Work, Speed & Distance, Mensuration, Probability. |
| Reasoning Ability & Computer Aptitude | Reasoning: Puzzles, Seating arrangement, Syllogism, Blood relations, Coding-decoding, Direction sense, Inequalities, Data sufficiency, Logical reasoning. Computer Aptitude: Basics of computers, Hardware & software, MS Office (Word, Excel, PowerPoint), Internet & networking, Operating systems, Keyboard shortcuts, Security & viruses. |
Important Notes
| Particulars | Details |
|---|---|
| Negative Marking | 1/4th (0.25) of the marks assigned to the question will be deducted for each wrong answer. |
| Minimum Qualifying Marks | Candidates must score a minimum percentage on aggregate (5% relaxation for SC/ST/OBC/PwBD candidates). No minimum qualifying marks for individual subjects. |
| Merit List | State-wise and category-wise based on aggregate marks. In case of tie, older candidate (higher age) gets higher rank. |
| Language Test | After qualifying the online written exam, candidates must pass a test of the specified local language of the state applied for (exempted if studied in 10th/12th standard). |
Educational Qualification
Educational Qualification (as on April 1, 2026)
Graduation from a recognized University/Institute.
Eligibility Criteria
Nationality: Indian.
Prior Training: Candidate should NOT have undergone Apprenticeship either in SBI or any other organization earlier, nor be pursuing Apprenticeship Training as per the Apprenticeship Act.
Work Experience: Candidates with training or job experience of one year or more after attaining educational qualification are NOT eligible.
Ex-Servicemen: Not eligible for engagement as apprentice. No reservation for Ex-Servicemen.
CIBIL: Candidates with default in repayment of loans/credit card dues (unless regularized before offer of engagement) are not eligible.
Category-wise Vacancies
Post-wise Vacancies
Post Details – Post Code & Eligibility
Post Details – Category-wise Distribution
| Category | Full Name | Seats | Share | Bar |
|---|---|---|---|---|
| UR | Unreserved | 3,086 | 43.2% | |
| OBC | Other Backward Classes | 1,672 | 23.4% | |
| SC | Scheduled Caste | 1,107 | 15.5% | |
| EWS | Economically Weaker Section | 699 | 9.8% | |
| ST | Scheduled Tribe | 586 | 8.2% | |
| Total | 7,150 | 100% | ||
| Category | Full Name | Seats |
|---|---|---|
| VI | Visually Impaired | 92 |
| HI | Hearing Impaired | 79 |
| LD | Locomotor Disability | 70 |
| d&e | Autism / SLD / Mental Illness / Multiple Disabilities | 63 |
| Total PwBD | 304 | |
PwBD reservation is horizontal — these seats are carved out from within the SC/ST/OBC/EWS/UR totals above, not additional seats.
Post Details – Posts & Eligibility
| # | State / UT | Seats | Share % | Distribution |
|---|---|---|---|---|
| 1 | Andhra Pradesh | 709 | 9.9% | |
| 2 | Uttar Pradesh | 561 | 7.8% | |
| 3 | Maharashtra | 504 | 7.0% | |
| 4 | Telangana | 491 | 6.9% | |
| 5 | West Bengal | 460 | 6.4% | |
| 6 | Kerala | 403 | 5.6% | |
| 7 | Tamil Nadu | 396 | 5.5% | |
| 8 | Assam | 368 | 5.1% | |
| 9 | Rajasthan | 350 | 4.9% | |
| 10 | Punjab | 345 | 4.8% | |
| 11 | Haryana | 320 | 4.5% | |
| 12 | UT Jammu & Kashmir | 300 | 4.2% | |
| 13 | Madhya Pradesh | 285 | 4.0% | |
| 14 | Karnataka | 276 | 3.9% | |
| 15 | Odisha | 229 | 3.2% | |
| 16 | Gujarat | 217 | 3.0% | |
| 17 | Himachal Pradesh | 180 | 2.5% | |
| 18 | Uttarakhand | 115 | 1.6% | |
| 19 | Delhi | 105 | 1.5% | |
| 20 | Chhattisgarh | 93 | 1.3% | |
| 21 | Tripura | 88 | 1.2% | |
| 22 | Bihar | 58 | 0.8% | |
| 23 | Mizoram | 54 | 0.8% | |
| 24 | Sikkim | 50 | 0.7% | |
| 25 | UT Andaman & Nicobar Islands | 42 | 0.6% | |
| 26 | Jharkhand | 27 | 0.4% | |
| 27 | Arunachal Pradesh | 26 | 0.4% | |
| 28 | Nagaland | 20 | 0.3% | |
| 29 | UT Pondicherry | 18 | 0.3% | |
| 30 | Goa | 16 | 0.2% | |
| 31 | UT Ladakh | 15 | 0.2% | |
| 32 | UT Chandigarh | 15 | 0.2% | |
| 33 | Meghalaya | 8 | 0.1% | |
| 34 | Manipur | 6 | 0.1% | |
| Total (34 shown) | 7,150 | 100.0% | ||
Application Fee
| Category | Fee / Intimation Charges (Non-Refundable) |
|---|---|
| General / OBC / EWS | ₹300/- |
| SC / ST / PwBD | NIL |
Age Limit
| Age Parameter | Details (as on April 1, 2026) |
|---|---|
| Minimum Age | 20 years (born on or before April 1, 2006) |
| Maximum Age | 28 years (born on or after April 2, 1998) |
| Upper Age Relaxation | Applicable for SC/ST/OBC/PwBD candidates as per Government of India guidelines |
Important Dates
| Important Events | Dates |
|---|---|
| Commencement of online registration of application | 19/05/2026 |
| Closure of registration of application | 15/06/2026 |
| Closure for editing application details | 15/06/2026 |
| Last date for printing your application | 30/06/2026 |
| Online Fee Payment | 19/05/2026 to 15/06/2026 |
How to Apply
Additional Important Links
Share this Job
Similar Jobs
Frequently Asked Questions
How often are jobs updated on CareerZoneHub?
We update government job notifications daily from official recruitment sources.
Is CareerZoneHub a government website?
No. CareerZoneHub is an independent educational and career information platform.
Can I apply directly from CareerZoneHub?
Application links are provided for convenience. Candidates should verify details on the official website before applying.
Which government jobs are covered?
SSC, UPSC, Railway, Banking, Defence, Police, Teaching, State Government and other recruitment notifications.