UP Cooperative Bank Various Post Online Form 2026
Job Description
UPCISB Combined Cooperative Banking & Technical Services Recruitment 2026
The U.P. Co-operative Institutional Service Board (UPCISB), Lucknow has released the official notification for the Combined Co-operative Banking and Technical Services Examination (Special Recruitment) ā 2026. This is a special recruitment drive for SC and OBC candidates of Uttar Pradesh.
š Key Highlights
| Detail | Information |
|---|---|
| Organization | U.P. Co-operative Institutional Service Board (UPCISB), Lucknow |
| Exam Name | Combined Co-operative Banking & Technical Services Examination (Special) 2026 |
| Total Vacancies | 116 |
| Application Mode | Online |
| Application Period | March 25, 2026 ā April 15, 2026 |
| Official Website | www.upcisb.upsdc.gov.in or upcisb.org |
| Advt. No. | A-1/S.R./2026 |
Syllabus & Exam Pattern
UPCISB Recruitment 2026 ā Exam Pattern & Syllabus
The detailed syllabus and exam pattern for the UP Co-operative Institutional Service Board (UPCISB) Combined Co-operative Banking & Technical Services Examination 2026 will be released in the official detailed notification. Based on the short notification and previous UPCISB exam patterns, here is the expected selection process and syllabus structure .
š Selection Process
The selection for various posts will consist of multiple stages :
| Stage | Details |
|---|---|
| Stage 1 | Written Examination (Preliminary & Mains) |
| Stage 2 | Skill Test (for Typist post only) |
| Stage 3 | Document Verification |
| Stage 4 | Medical Examination |
Note: Final selection is based on performance in the Mains exam and Skill Test/Interview (where applicable) .
š Expected Exam Pattern
Preliminary Examination (Expected)
| Section | Questions | Marks | Duration |
|---|---|---|---|
| Reasoning Ability | 40 | 40 | 120 minutes (Total) |
| Quantitative Aptitude | 40 | 40 | |
| English Language | 40 | 40 | |
| General Awareness (Banking/Cooperative Sector) | 40 | 40 | |
| Total | 160 | 160 |
Mains Examination (Expected)
| Section | Questions | Marks | Duration |
|---|---|---|---|
| Reasoning & Computer Aptitude | 40 | 40 | 120 minutes (Total) |
| Quantitative Aptitude | 40 | 40 | |
| English Language | 40 | 40 | |
| General/Financial Awareness | 40 | 40 | |
| Total | 160 | 160 |
Skill Test (for Assistant/Typist Post)
| Test | Requirement |
|---|---|
| Hindi Typing | 30 words per minute |
| English Typing | 40 words per minute |
| Computer Proficiency | CCC Certificate (already required for eligibility) |
š Expected Syllabus
1. Reasoning Ability
Verbal Reasoning: Blood Relations, Direction Test, Syllogism, Coding-Decoding, Inequalities, Order & Ranking
Non-Verbal Reasoning: Series, Analogy, Classification
Logical Reasoning: Statement & Conclusion, Statement & Assumption, Cause & Effect, Puzzles, Seating Arrangement
2. Quantitative Aptitude
Number System, Simplification, Approximation
Percentage, Ratio & Proportion, Average, Mixture & Allegation
Profit & Loss, Simple & Compound Interest, Discount
Time & Work, Speed, Distance & Time
Data Interpretation (Bar Graph, Line Chart, Pie Chart, Table)
Mensuration, Probability, Permutation & Combination
3. English Language
Reading Comprehension
Cloze Test, Fill in the Blanks
Error Detection, Sentence Improvement
Para Jumbles
Vocabulary (Synonyms, Antonyms, Idioms & Phrases)
4. General / Financial Awareness
Current Affairs (National & International) ā last 6-12 months
Banking Awareness: RBI functions, Monetary Policy, Banking Terms, NPA, Basel Norms
Cooperative Sector: History of Cooperative Movement in India, UP Cooperative Societies Act, Cooperative Banking Structure in UP
Financial Institutions: NABARD, SIDBI, RRBs
Government Schemes related to banking and finance
Educational Qualification
Educational Qualification
| Post | Qualification |
|---|---|
| Manager / Junior Manager | Bachelor's degree with 55% marks in B.Com, Economics, Mathematics, or Statistics; OR B.Tech/BE (CS/IT), BCA, MCA, BBA/MBA in Banking/Finance/HR. Must have O-Level Computer Certificate |
| Assistant / Cashier | Bachelor's degree with 55% marks from a recognized university + CCC Certificate |
| Assistant / Typist | Bachelor's degree + CCC Certificate + Typing speed: 30 wpm in Hindi or 40 wpm in English |
| Assistant Engineer (Civil) | B.Tech/BE in Civil Engineering from a recognized institute |
Eligibility Criteria
Eligibility Criteria
Age Limit (as on January 1, 2026)
| Category | Age Limit |
|---|---|
| Minimum Age | 21 years |
| Maximum Age | 40 years |
| PwD Candidates | Up to 55 years |
Age relaxation applicable as per UP government rules.
Educational Qualification
| Post | Qualification |
|---|---|
| Manager / Junior Manager | Bachelor's degree with 55% marks in B.Com, Economics, Mathematics, or Statistics; OR B.Tech/BE (CS/IT), BCA, MCA, BBA/MBA in Banking/Finance/HR. Must have O-Level Computer Certificate |
| Assistant / Cashier | Bachelor's degree with 55% marks from a recognized university + CCC Certificate |
| Assistant / Typist | Bachelor's degree + CCC Certificate + Typing speed: 30 wpm in Hindi or 40 wpm in English |
| Assistant Engineer (Civil) | B.Tech/BE in Civil Engineering from a recognized institute |
Category & Domicile
Only SC and OBC candidates of Uttar Pradesh are eligible for this special recruitment
Post-wise Vacancies
Post Details ā Posts & Eligibility
Post-Wise Vacancy & Eligibility Summary
| Post Name | Vacancies | Educational Qualification | Additional Requirement |
|---|---|---|---|
| Manager | 07 | Bachelor's degree with 55% marks in Commerce OR Economics/Mathematics/Statistics | O-Level Computer Certificate OR B.Tech/BE (CS/IT)/BCA/MCA/BBA/MBA in relevant field |
| Junior Manager | 45 | Bachelor's degree with 55% marks in Commerce OR Economics/Mathematics/Statistics | O-Level Computer Certificate OR B.Tech/BE (CS/IT)/BCA/MCA/BBA/MBA in relevant field |
| Assistant / Cashier | 57 | Bachelor's degree in any stream with 55% marks | CCC (Course on Computer Concepts) Certificate |
| Assistant / Typist | 02 | Bachelor's degree in any stream | Typing Speed: 30 WPM in Hindi OR 40 WPM in English + CCC Certificate |
| Assistant Engineer (Civil) | 05 | B.Tech / BE in Civil Engineering from recognized institute | ā |
| Total | 116 | ā | ā |
Application Fee
Application Fee
| Category | Fee |
|---|---|
| OBC Candidates | ā¹500 |
| SC/ST Candidates | ā¹250 |
| PwD Candidates | No Fee |
Fee to be paid online only.
Age Limit
Age Limit (as on January 1, 2026)
| Category | Age Limit |
|---|---|
| Minimum Age | 21 years |
| Maximum Age | 40 years |
| PwD Candidates | Up to 55 years |
Age relaxation applicable as per UP government rules.
Important Dates
UPCISB Recruitment 2026 ā Important Dates
| Event | Date |
|---|---|
| Application Begin | March 25, 2026 |
| Last Date to Apply Online | April 15, 2026 |
| Last Date to Pay Exam Fee | April 15, 2026 |
| Exam Date | As per schedule |
| Admit Card Available | Before exam |