HSSC CET Phase-II for Group-C Posts
Job Description
The Haryana Staff Selection Commission (HSSC) has released Advertisement No. 06/2026 for direct recruitment to various Group-C posts. This is the Phase-II selection process for candidates who have already qualified in the Common Eligibility Test (CET) - Advt. No. 01/2025. The recruitment will be conducted through a second-stage written examination (Offline OMR based). The specific posts, departments, and category-wise vacancies are detailed in Appendix-A of the document.
Syllabus & Exam Pattern
SYLLABUS & EXAM PATTERN
1. Examination Pattern (Overview)
| Parameter | Details |
|---|---|
| Total Number of Questions | 100 Multiple Choice Questions (MCQs) |
| Total Marks | 100 |
| Duration | 1 Hour 45 Minutes |
| Mode | Offline (OMR based) |
| Language | Bilingual (English & Hindi) |
| Minimum Qualifying Marks (General Category) | 50% |
| Minimum Qualifying Marks (Reserved Category) | 40% |
| Negative Marking (Unanswered Questions) | -1 mark for each unanswered question |
| Negative Marking (Wrong Answers) | No negative marking for wrong options filled |
| Compulsory Questions | All questions are compulsory |
2. Syllabus Weightage Distribution
| Section | Weightage | Syllabus Topics |
|---|---|---|
| Part A: General Awareness, Reasoning, Science, History, Current Affairs, Literature, Geography, Civics, Environment, Culture | 20% | Includes Haryana-related history, current affairs, literature, culture, environment, civics, geography, science, and general awareness |
| Part B: Computer Knowledge | 10% | Computer terminology, fundamentals, MS Word, MS Excel, PowerPoint, internet, web browsing, communication, emails, downloading/uploading data on websites, etc. |
| Part C: Subject Related Syllabus | 70% | General Intelligence, General Awareness, Quantitative Aptitude, Hindi & English Language, Economics & Governance, Environmental Studies & Disaster Management |
Important Note: The weightage mentioned against the syllabus is tentative and may vary.
3. Detailed Syllabus (Subject-wise)
A. General Intelligence & Reasoning (Part of 70% Section)
| Topic | Sub-Topics |
|---|---|
| Analogies | Semantic Analogy, Symbolic/Number Analogy, Figural Analogy |
| Classification | Semantic Classification, Symbolic/Number Classification, Figural Classification |
| Series | Semantic Series, Number Series, Figural Series |
| Coding & Decoding | Coding and decoding, Numerical Operations, Symbolic Operations |
| Spatial Ability | Space Orientation, Space Visualization, Embedded Figures, Punched hole/pattern-folding & un-folding |
| Logical Reasoning | Problem Solving, Analysis, Judgment, Decision Making, Venn Diagrams, Drawing Inferences, Syllogistic Reasoning, Statement Conclusion |
| Other Topics | Word Building, Trends, Indexing, Address matching, Date & city matching, Classification of centre codes/roll numbers, Small & Capital letters/numbers coding/decoding |
| Higher Order Skills | Critical Thinking, Emotional Intelligence, Social Intelligence, Visual Memory, Discrimination, Observation, Relationship Concepts, Arithmetical Reasoning |
B. General Awareness (Part of 70% Section)
| Topic | Sub-Topics |
|---|---|
| General Knowledge | India and its neighboring countries - History, Culture, Geography, Economic Scene, General Policy & Scientific Research |
| Current Affairs | Current events, everyday observations, scientific aspects |
| Indian Constitution | Preamble, Fundamental Duties, Fundamental Rights (only) |
| Traffic Rules | Traffic Rules, Traffic signs, Penalties for violating traffic rules |
| Health & Safety | First Aid, Safety Precautions, Occupational Health |
| Welfare Schemes | Welfare Schemes run by Government of Haryana and their provisions |
C. Quantitative Aptitude (Part of 70% Section) - 10th Standard Level
| Topic | Sub-Topics |
|---|---|
| Number System | Computation of whole numbers, decimals, fractions, relationships between numbers |
| Arithmetic | Percentages, Ratio & Proportion, Square roots, Averages, Interest (Simple & Compound), Profit and Loss, Discount, Partnership Business, Mixture and Alligation, Time and Distance, Time & Work |
| Algebra | Basic algebraic identities of School Algebra, Elementary surds, Graphs of Linear Equations |
| Geometry | Triangle and its various kinds of centres, Congruence and similarity of triangles, Circle and its chords, tangents, angles subtended by chords, common tangents to two or more circles |
| Mensuration | Triangle, Quadrilaterals, Regular Polygons, Circle, Right Prism, Right Circular Cone, Right Circular Cylinder, Sphere, Hemispheres, Rectangular Parallelepiped, Regular Right Pyramid with triangular or square base |
| Trigonometry | Trigonometric ratios, Degree and Radian Measures, Standard Identities (sin²θ + cos²θ = 1), Complementary angles, Heights and Distances |
| Statistical Charts | Histogram, Frequency polygon, Bar diagram, Pie chart |
Note: Questions in this section are of 10th standard level.
D. Hindi & English Language (Part of 70% Section) - Matric Level
| Language | Topics |
|---|---|
| English Language | Spot the Error, Fill in the Blanks, Synonyms/Homonyms, Antonyms, Spellings/Detecting misspelt words, Idioms & Phrases, One-word substitution, Improvement of Sentences, Active/Passive Voice, Direct/Indirect Narration, Shuffling of Sentence parts, Shuffling of Sentences in a passage, Cloze Passage, Comprehension Passage, English/Hindi words & terminology used in offices and their inter-translation |
| Hindi Language | शब्द, अलंकार, विकारी शब्द, वाक्य, अविकारी शब्द, पद, पदबंध, मुहावरे, लोकोक्तियाँ, संधि, उपसर्ग, प्रत्यय, समास, पर्यायवाची, विलोम, अनेकार्थी शब्द, अयोगवाह, वाक्य शोधन, निपात (अवधारक), विरामचिह्न, संबंधबोधक, अनेक शब्दों के लिए एक शब्द, एकार्थक शब्द, युग्म शब्द, वर्तनी (शब्द एवं वाक्य शुद्धिकरण), वर्ण, स्वर, व्यंजन, विदेशी ध्वनियाँ, संज्ञा, सर्वनाम, विशेषण, क्रिया, क्रिया विशेषण, समुच्चय बोधक, विस्मय बोधक, वचन, लिंग, कारक, काल, तद्भव-तत्सम शब्द |
Note: Hindi and English are of Matric Level.
E. Economics and Governance (Part of 70% Section) - Graduation Level
| Topic | Sub-Topics |
|---|---|
| Constitutional Bodies | Comptroller & Auditor General of India & Haryana - Constitutional provisions, Role and responsibility |
| Finance Commission | Role and functions |
| Basic Economics | Definition, scope and nature of Economics, Methods of economic study, Central problems of an economy, Production possibilities curve |
| Demand & Supply | Meaning and determinants of demand, Law of demand, Elasticity of demand (Price, income and cross elasticity), Theory of consumer's behaviour (Marshallian approach and Indifference curve approach), Meaning and determinants of supply, Law of supply, Elasticity of Supply |
| Production & Cost | Meaning and Factors of production, Laws of production (Law of variable proportions, Laws of returns to scale) |
| Market Forms | Various forms of markets - Perfect Competition, Monopoly, Monopolistic Competition and Oligopoly, Price determination in these markets |
| Haryana Economy | Nature, characteristics and problems; Concept of economic development; State of the Haryana economy since inception: Income, Population, Health & Nutrition, Declining sex ratio |
| Haryana Agriculture | Nature, cropping pattern, Role of agriculture in Haryana economy, Measures for development in agriculture, Crop insurance, Agriculture credit, Types of agriculture finance, Credit needs of farmers, Sources of credit (institutional and non-institutional), NABARD, Rural indebtedness (causes, consequences and debt relief measures) |
| MSME in Haryana | Meaning, role, performance and challenges; SEZ, Growth of MNCs in Haryana |
| Haryana Institutions | Role of HSIDC, HFC, HAFED, HKVIB |
| Haryana Budget | Objectives and policies, Sources of revenues and its utilization |
| Rural Marketing | Meaning, nature, characteristics; Opportunities and challenges; Socio-cultural, economic, demographic, technological factors; Rural consumer behaviour; Segmentation of rural market; Strategies for rural marketing; Rural marketing mix; Difference in rural and urban market; Problems in rural marketing; Product planning, pricing, promotion and distribution channels; Planning and organizing personnel selling; Innovation in rural market; E-commerce in rural markets, e-Chaupal & other similar initiatives |
| Insurance Fundamentals | Introduction to insurance, Contract of life insurance, Fire insurance, Marine insurance, Accident and motor insurance, Farm Crop Insurance, Insurance intermediaries - role of agents and procedure for becoming an agent; Cancellation of license; Revocation/suspension/termination of agent appointment; Code of conduct; Unfair practices |
Note: Questions in this section are of a level commensurate with the essential qualification viz. Graduation.
F. Environmental Studies and Disaster Management (Part of 70% Section) - Graduation Level
| Topic | Sub-Topics |
|---|---|
| Environmental Studies | Multidisciplinary nature, Natural Resources (Forest, Water, Mineral, Food, Energy, Land), Ecosystems (Forest, Grassland, Desert, Aquatic - ponds, streams, lakes, rivers, oceans, estuaries), Energy flow in the ecosystem, Structure and function of ecosystems |
| Biodiversity | Value of biodiversity, Hot-spots of biodiversity, Threats to biodiversity, Endangered and endemic species of India, Conservation of biodiversity |
| Environmental Pollution | Effects and control measures of: Air pollution, Water pollution, Soil pollution, Marine pollution, Noise pollution, Thermal pollution, Nuclear hazards |
| Waste Management | Solid Waste Management, Social Issues and the Environment, Environmental ethics, Wasteland reclamation, Consumerism and waste products |
| Environmental Acts | Environment Protection Act, Air (Prevention and Control of Pollution) Act, Water (Prevention and Control of Pollution) Act, Wildlife Protection Act, Forest Conservation Act, Issues involved in enforcement of environmental legislation, Public awareness |
| Human Health | Human Population and the Environment, Environment and human health, Role of Information Technology in Environment and human health |
| Disaster Management | Natural Disasters, Climatic change, Man Made Disasters, Disaster Management, International strategy for disaster reduction, National disaster management framework; Financial arrangements; Role of NGOs, community-based organizations and media; Central, state, district and local administration; Armed forces in disaster response; Disaster response; Police and other organizations |
Note: Questions in this section are of a level commensurate with the essential qualification viz. Graduation.
4. Important Notes on Syllabus
| S.No. | Note |
|---|---|
| 1 | Questions in Parts A, B, D, E & F are of a level commensurate with the essential qualification viz. Graduation |
| 2 | Questions in Part-C (Quantitative Aptitude) are of 10th standard level |
| 3 | Hindi and English sections are of Matric Level |
| 4 | The weightage mentioned against the syllabus is tentative and may vary |
| 5 | The question paper shall be Bilingual (English & Hindi) |
| 6 | All questions are compulsory |
| 7 | No negative marking for wrong options filled |
| 8 | -1 mark for each unanswered question (if the 5th bubble is not filled) |
5. OMR Sheet Instructions
| Parameter | Instructions |
|---|---|
| OMR Folios | 3 folios - Original OMR, Commission copy, Candidate copy |
| Marking Tool | Do not use pencil for darkening circles |
| Multiple Circles | If more than one circle is darkened, the answer will not be evaluated |
| Prohibited Actions | Do not smudge, scratch, erase with eraser, nail, blade, white fluid/whitener |
| Consequence | OMR sheet will be cancelled if any smudge/scratch/erase is detected |
| Re-evaluation | Evaluation is done once; no re-evaluation process |
| Candidate Copy | Candidates should retain their copy of OMR sheet |
6. Answer Key Process
| Step | Process |
|---|---|
| Step 1 | Answer key will be published on the official HSSC website after the examination |
| Step 2 | Candidates can file objections within the specified period |
| Step 3 | Fee of ₹250 per objection (non-refundable) must be paid |
| Step 4 | Objections are forwarded to the Chief Examiner |
| Step 5 | Final answer key is prepared based on the Chief Examiner's recommendations |
| Step 6 | Evaluation is done on the basis of the final answer key |
| Step 7 | Commission's decision on answer key is final |
7. Summary Table: Syllabus at a Glance
| Subject Area | Weightage | Level |
|---|---|---|
| General Awareness, Reasoning, Science, History, Current Affairs, Literature, Geography, Civics, Environment, Culture | 20% | Graduation Level |
| Computer Knowledge | 10% | Graduation Level |
| General Intelligence & Reasoning | Part of 70% | Graduation Level |
| General Awareness | Part of 70% | Graduation Level |
| Quantitative Aptitude | Part of 70% | 10th Standard Level |
| Hindi & English Language | Part of 70% | Matric Level |
| Economics & Governance | Part of 70% | Graduation Level |
| Environmental Studies & Disaster Management | Part of 70% | Graduation Level |
Educational Qualification
| Post Type | Minimum Qualification |
|---|---|
| Police/Constable Type Posts | Graduation from any recognized university or its equivalent |
| Other Group-C Posts | 10+2 or its equivalent from a recognized education board/institution |
| Mandatory Language Requirement | Hindi or Sanskrit as one of the subjects in Matriculation (10th) or Higher Education |
| Higher Qualification in Same Line | Accepted provisionally subject to verification |
| Equivalency | As per Appendix-B (e.g., 3-year diploma as equivalent to 10+2; 1-year ITI with apprenticeship as equivalent to Matriculation) |
Eligibility Criteria
| Parameter | Details |
|---|---|
| CET Qualification (General) | Minimum 50% marks in CET Group-C (Advt. 01/2025) |
| CET Qualification (Reserved) | Minimum 40% marks in CET Group-C (Advt. 01/2025) |
| Domicile for Reservation | Bona fide resident of Haryana State only |
| Reservation for Other States | Will be treated as General Category candidates |
Certificate Validity Requirements
| Category | Certificate Issuance Period |
|---|---|
| BCA / BCB (Non-Creamy Layer) | On or after 01.04.2026 and on or before closing date |
| EWS | On or after 01.04.2026 and on or before closing date |
| DSC / OSC | After 13.11.2024 and on or before closing date of CET registration |
| ESM Family Members | Issued/Renewed on or after 25.06.2025 and on or before closing date |
Total Vacancies
Post Details – Post Code & Eligibility
Post-wise Detailed Breakdown
A. Assistant Superintendent Jail (Male) - 30 Posts
| Parameter | Details |
|---|---|
| Total Posts | 30 |
| Educational Qualification | Bachelor Degree in Any Stream from a Recognized University |
| Language Requirement | Hindi/Sanskrit as one subject in Matric or Higher |
| Age Limit | As per Appendix-A (21-27 years with 5 years relaxation for SC/BC/EWS) |
| Height (General) | 170 cm |
| Height (Reserved) | 168 cm |
| Chest (General) | 83 cm (Un-expanded) / 87 cm (Expanded) |
| Chest (Reserved) | 81 cm (Un-expanded) / 85 cm (Expanded) |
| Running Test (Male) | 2.5 Km in 12 Minutes |
B. Assistant Superintendent Jail (Female) - 03 Posts
| Parameter | Details |
|---|---|
| Total Posts | 3 |
| Educational Qualification | Bachelor Degree in Any Stream from a Recognized University |
| Language Requirement | Hindi/Sanskrit as one subject in Matric or Higher |
| Age Limit | As per Appendix-A (21-27 years with 5 years relaxation for SC/BC/EWS) |
| Height (General) | 158 cm |
| Height (Reserved) | 156 cm |
| Running Test (Female) | 1 Km in 6 Minutes |
C. Warder (Male) - 1,093 Posts
| Parameter | Details |
|---|---|
| Total Posts | 1,093 |
| Educational Qualification | 10+2 Intermediate Exam from a Recognized Board |
| Language Requirement | Hindi/Sanskrit as one subject in Matric or Higher |
| Age Limit | As per Appendix-A (18-25 years with 5 years relaxation for SC/BC/EWS) |
| Height (General) | 170 cm |
| Height (Reserved) | 168 cm |
| Chest (General) | 83 cm (Un-expanded) / 87 cm (Expanded) |
| Chest (Reserved) | 81 cm (Un-expanded) / 85 cm (Expanded) |
| Running Test (Male) | 2.5 Km in 12 Minutes |
D. Warder (Female) - 112 Posts
| Parameter | Details |
|---|---|
| Total Posts | 112 |
| Educational Qualification | 10+2 Intermediate Exam from a Recognized Board |
| Language Requirement | Hindi/Sanskrit as one subject in Matric or Higher |
| Age Limit | As per Appendix-A (18-25 years with 5 years relaxation for SC/BC/EWS) |
| Height (General) | 158 cm |
| Height (Reserved) | 156 cm |
| Running Test (Female) | 1 Km in 6 Minutes |
Post Details – Category-wise Distribution
Category-wise Vacancy Distribution (Estimated / As per Roster)
Note: The exact category-wise breakup is not fully visible in the provided advertisement PDF (Appendix-A, Pages 19-21). However, based on Haryana Government reservation policy, the following estimated distribution applies. For exact numbers, please refer to the official Appendix-A in the original notification.
| Category | Estimated % | Estimated Posts (Out of 1,238) |
|---|---|---|
| General (UR) | ~40% | ~495 |
| DSC (Deprived Scheduled Castes) | 10% (50% of 20% SC quota) | ~124 |
| OSC (Other Scheduled Castes) | 10% (50% of 20% SC quota) | ~124 |
| BCA (Backward Class-A) | ~11% | ~136 |
| BCB (Backward Class-B) | ~6% | ~74 |
| EWS (Economically Weaker Sections) | 10% | ~124 |
| ESM (Ex-Servicemen) | Horizontal Reservation | As per applicable roster |
| PWD (Persons with Disabilities) | Horizontal Reservation | As per applicable roster |
Disclaimer: The above category-wise distribution is estimated based on standard Haryana Govt. reservation policy. For exact category-wise numbers, please refer to the official Appendix-A in the advertisement.
Post Details – Posts & Eligibility
1. Post-wise Vacancies & Eligibility Details
| Post Name | Total Posts | Educational Qualification | Physical Standards / Other Criteria |
|---|---|---|---|
| Assistant Superintendent Jail (Male) | 30 | Bachelor Degree in Any Stream from a Recognized University + Hindi/Sanskrit at Matric or Higher Level | Height: 170 cm (General) / 168 cm (Reserved) Chest: 83-87 cm (General) / 81-85 cm (Reserved) Running: 2.5 Km in 12 Minutes |
| Assistant Superintendent Jail (Female) | 03 | Bachelor Degree in Any Stream from a Recognized University + Hindi/Sanskrit at Matric or Higher Level | Height: 158 cm (General) / 156 cm (Reserved) Running: 1 Km in 6 Minutes |
| Warder (Male) | 1093 | 10+2 Intermediate Exam from a Recognized Board + Hindi/Sanskrit at Matric or Higher Level | Height: 170 cm (General) / 168 cm (Reserved) Chest: 83-87 cm (General) / 81-85 cm (Reserved) Running: 2.5 Km in 12 Minutes |
| Warder (Female) | 112 | 10+2 Intermediate Exam from a Recognized Board + Hindi/Sanskrit at Matric or Higher Level | Height: 158 cm (General) / 156 cm (Reserved) Running: 1 Km in 6 Minutes |
| Total | 1,238 | - | - |
Application Fee
| Category | Fee Details |
|---|---|
| All Candidates | No fee is required to be deposited by any candidate for applying against any post(s) |
Age Limit
| Parameter | Details |
|---|---|
| General Upper Age Limit | 42 years (for entry into Government service) |
| Lower Age Limit | 18 years (generally, may vary by post) |
| Post-Specific Variations | Varies by post (e.g., 18-25 years for Police posts, 18-27 years for others as per Appendix-A) |
| Maximum Age After All Relaxations | 52 years (except Ex-Servicemen) |
Age Relaxations
| Category | Relaxation |
|---|---|
| Scheduled Castes (SC) | 5 years |
| Backward Classes (BCA/BCB) | 5 years |
| Economically Weaker Sections (EWS) | 5 years |
| Ex-Servicemen (ESM) | Extent of military service + 3 years |
| Persons with Disabilities (PwD) - Group C/D | 10 years (+5 years if SC/BC/EWS, subject to max 52 years) |
| Persons with Disabilities (PwD) - Group A/B | 5 years (+5 years if SC/BC/EWS, subject to max 52 years) |
| Widowed / Legally Divorced Women | 5 years |
| Judicially Separated Women (living apart >2 years) | 5 years |
| Unmarried Women | 5 years |
| Wives of Disabled Military Personnel | 5 years |
| Adhoc/Contract/Daily Wages Employees | Equal to completed years on equivalent post (subject to max 52 years) |
Important Dates
| Event | Date |
|---|---|
| Date of Publication | 22.06.2026 |
| Opening Date for Online Application | 24.06.2026 |
| Closing Date for Online Application | 30.06.2026 (11:59 PM) |
| Correction/Edit Window | 01.07.2026 to 02.07.2026 (11:59 PM) |
| Downloading of Admit Cards | Will be communicated separately |
| Date of Examination | Will be communicated separately |
How to Apply
Share this Job
Similar Jobs
Frequently Asked Questions
How often are jobs updated on CareerZoneHub?
We update government job notifications daily from official recruitment sources.
Is CareerZoneHub a government website?
No. CareerZoneHub is an independent educational and career information platform.
Can I apply directly from CareerZoneHub?
Application links are provided for convenience. Candidates should verify details on the official website before applying.
Which government jobs are covered?
SSC, UPSC, Railway, Banking, Defence, Police, Teaching, State Government and other recruitment notifications.