MPESB Nursing Officer, Sister Tutor 2026
Job Description
| Particulars | Details |
|---|---|
| Recruiting Board | Madhya Pradesh Employees Selection Board (MPESB) |
| Notification Date | March-April 2026 |
| Department | Directorate of Public Health & Medical Education, Madhya Pradesh, Bhopal |
| Recruitment Year | 2026 |
| Advt. No. / Reference | Letter No. 9/Nursing/PSE/2026/106, 108, 117, Q-1 (dated March 16-31, 2026) |
Syllabus & Exam Pattern
Exam Pattern (Page 39)
| Section | Subject Area | Number of Questions | Marks |
|---|---|---|---|
| Part A | General Knowledge, General Hindi, General English, General Mathematics, General Science, General Aptitude | 25 (approx.) | 25 |
| Part B | Nursing (based on B.Sc. Curriculum) | 75 (approx.) | 75 |
| Total | 100 questions | 100 | 100 |
Exam Details (Page 36)
| Particulars | Details |
|---|---|
| Exam Duration | 2 hours (120 minutes) |
| Exam Mode | Online (CBT) |
| Question Type | Multiple Choice Questions (MCQs) |
| Language | Hindi and English (bilingual) |
| Negative Marking | 0.25 marks deducted per wrong answer (Page 27, Clause 3.8) |
Minimum Qualifying Marks (Page 4, Clause 4)
| Category | Qualifying Percentage |
|---|---|
| Unreserved (UR) / EWS | 50% |
| SC / ST / OBC / PwD | 40% |
Detailed Syllabus (Pages 39-47)
Part A: General Subjects (25 Marks)
| Subject | Topics Covered |
|---|---|
| General Knowledge | Current affairs, Indian history, geography, polity, economics, sports, awards, MP-specific GK |
| General Hindi | Grammar, vocabulary, synonyms, antonyms, sentence correction, comprehension |
| General English | Grammar, tenses, articles, prepositions, synonyms, antonyms, comprehension, sentence correction |
| General Mathematics | Number system, percentage, average, ratio & proportion, profit & loss, simple interest, time & work, data interpretation |
| General Science | Physics, Chemistry, Biology (basic level up to 10th standard) |
| General Aptitude | Logical reasoning, analytical ability, decision making, problem solving |
Part B: Nursing Syllabus (75 Marks)
The notification explicitly states that the nursing syllabus is based on the B.Sc. Nursing Curriculum as per the Indian Nursing Council (INC). Below is the semester-wise breakdown from the PDF (pages 39-47):
| Year | Semester | Course / Subject | Content Summary |
|---|---|---|---|
| I | I | Communicative English | LSRW skills, listening, speaking, reading, writing, grammar, conversation |
| I | I | Applied Anatomy & Applied Physiology | Anatomical terms, respiratory, digestive, circulatory, endocrine, nervous, musculoskeletal, renal, reproductive systems; general physiology |
| I | II | Applied Sociology & Applied Psychology | Social structure, culture, family, marriage, social stratification; biological basis of behavior, mental health, personality, cognitive process, motivation |
| I | II | Applied Biochemistry & Applied Nutrition & Dietetics | Carbohydrates, lipids, proteins, enzymes, organ function tests; balanced diet, nutritional disorders, therapeutic diets, national nutrition programs |
| II | III | Nursing Foundation I & II | Health & illness, healthcare delivery, nursing history, vital signs, infection control, patient safety, mobility, admission/discharge procedures, nursing procedures |
| II | III | Health/Nursing Informatics & Technology | Computer applications in patient care, electronic health records, eHealth, healthcare management information systems |
| II | III | Applied Microbiology & Infection Control | Microbes, pathogenic organisms, immunity, hospital-acquired infections (HAI), hand hygiene, disinfection, sterilization, biomedical waste management, patient safety goals |
| II | IV | Adult Health Nursing I (with Pathophysiology & BCLS) | Intraoperative care, nursing management of respiratory, gastrointestinal, cardiovascular, hematological, endocrine, integumentary, musculoskeletal disorders, communicable diseases |
| II | IV | Pharmacology I & II & Pathology (including Genetics) | Antiseptics, disinfectants, GI drugs, respiratory drugs, cardiovascular drugs, endocrine drugs, antimicrobials, nervous system drugs, emergency drugs, vitamins |
| III | V | Adult Health Nursing II (with Geriatric & Palliative Care) | ENT disorders, eye disorders, renal disorders, burns, neurological disorders, oncology, emergency & disaster management, elderly care, critical care nursing |
| III | V | Professionalism, Professional Values & Ethics | Bioethics, human values, professional conduct, legal issues in nursing |
| III | V | Community Health Nursing I (with Environmental Science & Epidemiology) | Community health approaches, epidemiology, communicable & non-communicable diseases, national health programs, RMNCH+A, school health, environmental health, sanitation |
| III | V | Educational Technology / Nursing Education | Teaching methods, clinical teaching, educational media, evaluation strategies, counseling, evidence-based teaching |
| III | V | Introduction to Forensic Nursing | Legal aspects, forensic evidence collection, role of nurse in legal cases |
| III | VI | Child Health Nursing I & II | Neonatal care, IMNCI, common childhood diseases, pediatric emergencies, orthopedic disorders, communicable diseases in children, behavioral problems, NICU/PICU |
| III | VI | Mental Health Nursing I & II | Therapeutic communication, treatment modalities, schizophrenia, mood disorders, substance abuse, personality disorders, psychiatric emergencies, community mental health |
| III | VI | Nursing Management & Leadership | Healthcare administration, planning, staffing, leadership, financial management, legal & ethical issues, establishment of nursing educational institutions |
| III | VI | Menopausal Health | Management of menopausal symptoms, hormonal therapy, health education |
| IV | VII | Community Health Nursing II | Occupational health, geriatric health, HMIS, disaster management, biomedical waste management, health agencies |
| IV | VII | Nursing Research & Statistics | Research methodology, evidence-based practice, data collection, analysis, interpretation, biostatistics |
| IV | VIII | Midwifery/Obstetrics & Gynaecology (OBG) Nursing I & II | Antenatal, intranatal, postnatal care, high-risk pregnancy, family planning, gynecological disorders, national family welfare programs |
| IV | VIII | Competency Assessment | Practical competencies in community health, adult health, child health, mental health, and OBG nursing |
| IV | VIII | Scientific Writing Skills | Research writing, dissertation, article writing, documentation |
Important Notes from the Notification
Negative Marking Applied: 0.25 marks deducted for each incorrect answer (Page 27).
Normalization (Percentile Scoring): If the exam is conducted in multiple shifts, scores will be normalized using the Equi-Percentile method (Page 28-29).
Language: Questions will be available in both Hindi and English. For science/technical subjects, the English version will be considered standard (Page 27, Clause 3.8B).
Exam Cities (Page 36): Bhopal, Indore, Jabalpur, Khandwa, Neemuch, Ratlam, Rewa, Sagar, Satna, Sidhi, Ujjain.
Educational Qualification
Educational Qualification
1. For Nursing Officer (Page 5):
Must have passed 10+2 with Physics, Chemistry, Biology (PCB).
Either:
Mandatory: Live registration with Madhya Pradesh Nursing Registration Council.
2. For Sister Tutor (Page 5-6):
Must have passed 10+2 with Physics, Chemistry, Biology (PCB).
Experience: 1 year of experience (required for Sister Tutor).
Mandatory: Live registration with MP Nursing Council.
Eligibility Criteria
Nationality & Domicile (Page 16, Clause 24)
MP Domicile: Eligible for reservation, fee concession, and age relaxation.
Non-MP residents: Can apply only for Unreserved (Open) posts. No reservation or fee concession benefits.
Total Vacancies
Post Details – Post Code & Eligibility
| Post Name | Post Code(s) | Total Posts |
|---|---|---|
| Nursing Officer | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11 | 1,505 |
| Sister Tutor | 12 | 218 |
| Total | 1,723 |
Post Details – Category-wise Distribution
1. Nursing Officer (Post Code 01 to 11)
Total: 1,505 posts | Pay Level 7 | Only for Female Candidates
| Post Code | Institution / Location | Total Vacancies |
|---|---|---|
| 01 | Directorate of Public Health & Medical Education (Government Health Institutions) | 1,256 |
| 02 | Government Autonomous Medical College, Vidisha | 34 |
| 03 | Government Autonomous Medical College, Gwalior | 273 |
| 04 | Government Autonomous Medical College, Shivpuri | 34 |
| 05 | Government Autonomous Medical College, Khandwa | 126 |
| 06 | Government Autonomous Medical College, Shahdol | 32 |
| 07 | Government Autonomous Medical College, Ratlam | 40 |
| 08 | Government Autonomous Medical College, Jabalpur | 39 |
| 09 | Government Autonomous Medical College, Chhindwara | 135 |
| 10 | Government Autonomous Medical College, Rewa | 76 |
| 11 | Government Autonomous Medical College, Datia | 54 |
| Total | 1,505 |
2. Sister Tutor (Post Code 12)
Total: 218 posts | Pay Level 9 | Government Nursing Colleges
| Category | Open (Unreserved) | Women (within Open) | Ex-Servicemen (Open) | Ex-Servicemen (Women) | Contractual (Open) | Contractual (Women) | Total |
|---|---|---|---|---|---|---|---|
| Unreserved (UR) | 15 | 8 | 4 | 2 | 19 | 10 | 58 |
| EWS | 6 | 3 | 1 | 1 | 7 | 4 | 22 |
| SC | 8 | 5 | 3 | 1 | 12 | 6 | 35 |
| ST | 11 | 6 | 3 | 2 | 14 | 8 | 44 |
| OBC | 16 | 8 | 4 | 2 | 19 | 10 | 59 |
| Total | 56 | 30 | 15 | 8 | 71 | 38 | 218 |
Note: Out of 218 Sister Tutor posts, 13 are reserved for Persons with Disabilities (PwD) across categories.
Application Fee
Application Fee (Page 36, Clause 3.35)
| Category | Exam Fee | MP Online Portal Fee |
|---|---|---|
| Unreserved (UR) | ₹500 | ₹20 (if self-online) / ₹60 (if at kiosk) |
| SC / ST / OBC / EWS / PwD (MP Domicile only) | ₹250 | ₹20 (if self-online) / ₹60 (if at kiosk) |
| Correction Fee (per change) | ₹20 | ₹40 (portal fee) |
Age Limit
Age Limit (as of January 1, 2026) - Page 6-7
| Category | Maximum Age Limit |
|---|---|
| Unreserved (UR) | 40 years |
| SC / ST / OBC / Women / Govt. Employees / Ex-Servicemen / PwD | 45 years (5-year relaxation) |
| Contractual employees (5+ years service) | Up to 55 years (Page 12, Clause 3.8) |
Note: EWS category gets no age relaxation (Page 6, Clause 8.3(b)).
Important Dates
| Event | Official Date (as per Notification) |
|---|---|
| Online Application Start Date | April 6, 2026 |
| Online Application Last Date | April 20, 2026 |
| Correction Window | April 6, 2026 – April 25, 2026 |
| Exam Date | Starting May 15, 2026 (two shifts: 10 AM & 3 PM) |