UPSSSC Lower PCS Graduate 2026
Job Description
The Uttar Pradesh Subordinate Services Selection Commission (UPSSSC) has officially released the notification for the Combined Lower Subordinate Services (Graduate Level) Main Examination 2026 on March 30, 2026, under Advertisement No. 07-Exam/2026. This recruitment drive aims to fill 2,285 vacancies across various Group 'C' posts in different departments of the Uttar Pradesh government.
š Key Highlights at a Glance
| Particulars | Details |
|---|---|
| Organization | Uttar Pradesh Subordinate Services Selection Commission (UPSSSC) |
| Exam Name | Combined Lower Subordinate Services Exam (Lower PCS) 2026 |
| Advt. No. | 07-Exam/2026 |
| Total Vacancies | 2,285 |
| Qualification Required | Bachelor's Degree from recognized university |
| Mode of Application | Online |
| Application Dates | May 29, 2026 to June 18, 2026 |
| Job Location | Uttar Pradesh |
| Official Website | upsssc.gov.in |
| Selection Process | UP PET 2025 ā Mains Written Exam ā Document Verification |
Educational Qualification
Bachelor's degree from a university recognized by UGC or equivalent
Post-specific requirements: Some posts may require specific educational backgrounds:
Assistant Treasury Accountant / Auditor: Commerce degree preferred
Market Supervisor Grade-2: Bachelor's degree with minimum 50% marks (45% for SC/ST) + Intermediate with 50% marks
Clerk cum Typist: Typing speed of 25 words per minute in Hindi
Executive Officer: Computer diploma ('O' Level) may be required for confirmation
Eligibility Criteria
PET 2025 Requirement (Mandatory)
Candidates must have appeared in the Preliminary Eligibility Test (PET-2025)
Must possess a valid PET 2025 scorecard
Candidates with zero or negative marks in PET-2025 will not be shortlisted
Educational Qualification
Bachelor's degree from a university recognized by UGC or equivalent
Post-specific requirements: Some posts may require specific educational backgrounds:
Assistant Treasury Accountant / Auditor: Commerce degree preferred
Market Supervisor Grade-2: Bachelor's degree with minimum 50% marks (45% for SC/ST) + Intermediate with 50% marks
Clerk cum Typist: Typing speed of 25 words per minute in Hindi
Executive Officer: Computer diploma ('O' Level) may be required for confirmation
Age Limit (as of July 1, 2026)
| Category | Minimum Age | Maximum Age |
|---|---|---|
| General / Unreserved | 21 years | 40 years |
| SC / ST / OBC | 21 years | 45 years |
| PwD / Divyang | 21 years | 55 years |
| Ex-Servicemen | 21 years | Service period + 3 years |
Note: Some posts have minimum age of 18 years instead of 21
Category-wise Vacancies
Post Details ā Category-wise Distribution
UPSSSC Advt No: 07-Exam/2026 - Category Wise Vacancy Details
Here is the complete category-wise vacancy breakdown for all 2,285 posts under the UPSSSC Combined Lower Subordinate Services (Graduate Level) Main Examination 2026:
Department-wise & Category-wise Vacancy Table
| S.No. | Department Name | Post Name | General (UR) | OBC | EWS | SC | ST | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Directorate of Treasury, Uttar Pradesh | Assistant Treasury Accountant | 278 | 124 | 54 | 75 | 17 | 548 |
| 2 | Directorate of Accounts Audit of Cooperative Societies and Panchayats, Uttar Pradesh | Accounts Auditor | 170 | 112 | 41 | 87 | 09 | 419 |
| 3 | State Agricultural Produce Market Council, Uttar Pradesh | Amin / Auctioneer | 149 | 76 | 32 | 65 | 01 | 323 |
| 4 | Directorate of Municipal Bodies, Uttar Pradesh | Executive Officer | 109 | 66 | 23 | 36 | 04 | 238 |
| 5 | State Agricultural Produce Market Council, Uttar Pradesh | Clerk-cum-Typist / Cashier-cum-Clerk / Accounts Clerk | 101 | 52 | 22 | 48 | 06 | 229 |
| 6 | Office of the Consolidation Commissioner, Uttar Pradesh | Assistant Consolidation Officer / Assistant Ayatikaran Officer | 78 | 40 | 16 | 30 | 04 | 168 |
| 7 | Directorate of Industries and Enterprise Promotion, U.P., Kanpur | Assistant Manager (Non-Technical) | 54 | 35 | 13 | 29 | 03 | 134 |
| 8 | Directorate of Industries and Enterprise Promotion, U.P., Kanpur | Assistant Manager (Non-Technical) (Special Selection) | 0 | 02 | 0 | 00 | 01 | 03 |
| 9 | Uttar Pradesh State Road Transport Corporation, Lucknow | Centre Incharge | 37 | 25 | 09 | 20 | 01 | 92 |
| 10 | Directorate General of Family Welfare, Uttar Pradesh, Lucknow | District Assistant Immunization Officer | 35 | 23 | 08 | 18 | 01 | 85 |
| 11 | State Agricultural Produce Market Council, Uttar Pradesh | Mandi Supervisor Category-2 | 19 | 10 | 04 | 12 | 01 | 46 |
| Total | 1,030 | 565 | 222 | 420 | 48 | 2,285 |
Post Details ā Posts & Eligibility
Vacancy Distribution - Post-wise Breakdown
| Post Name | Department | Vacancies |
|---|---|---|
| Assistant Treasury Accountant | Directorate of Treasury, UP | 548 |
| Auditor | Cooperative Societies & Audit Directorate | 419 |
| Amin / Auctioneer | State Agricultural Produce Mandi Parishad, UP | 323 |
| Executive Officer | Municipal Administration Directorate, UP | 238 |
| Clerk cum Typist / Accounts Clerk | State Agricultural Produce Mandi Parishad, UP | 229 |
| Assistant Chakbandi Officer | Office of Chakbandi Commissioner, UP | 168 |
| Assistant Manager (Non-Technical) | Industries & Enterprise Promotion Directorate | 134 |
| Station In-Charge | UP State Road Transport Corporation (UPSRTC) | 92 |
| District Assistant Surveillance Officer | Family Welfare Directorate, UP | 85 |
| Mandi Supervisor Grade-2 | State Agricultural Produce Mandi Parishad, UP | 46 |
| Assistant Manager (Special Selection) | Industries & Enterprise Promotion Directorate | 3 |
| Total | 2,285 |
Application Fee
| Category | Fee |
|---|---|
| All Categories (General, OBC, SC, ST, EWS, PH) | ā¹25 |
Fee can be paid online through Debit Card, Credit Card, Net Banking, or UPI
Age Limit
Age Limit (as of July 1, 2026)
| Category | Minimum Age | Maximum Age |
|---|---|---|
| General / Unreserved | 21 years | 40 years |
| SC / ST / OBC | 21 years | 45 years |
| PwD / Divyang | 21 years | 55 years |
| Ex-Servicemen | 21 years | Service period + 3 years |
Note: Some posts have minimum age of 18 years instead of 21
Important Dates
| Event | Date |
|---|---|
| Notification Release Date | March 30, 2026 |
| Online Application Start Date | May 29, 2026 |
| Online Application Last Date | June 18, 2026 |
| Correction Window Last Date | June 25, 2026 |
| Exam Date | To be notified later |